Cape Dory Sailboat Values & Prices
Real market data from Cape Dory listings and recent sales on this site — not broker estimates. Sold prices are last asking prices.
Typical range
$2,000–$12,000
Median price
$3,500
For sale now
5
Sold, last 24 mo
0
Recent Cape Dory listings & sales
| Boat | Length | Status | Time on market | Price |
|---|---|---|---|---|
| 1981 Cape Dory 27 | 30 ft | For sale | 143 days | $20,000 |
| 1980 Cape Dory 28 | 28 ft | For sale | 114 days | $12,000 |
| 1978 Cape Dory 28 | 28 ft | For sale | 131 days | $3,500 |
| 1970 Cape Dory 14 | 14 ft | For sale | 41 days | $2,000 |
| 1983 Cape Dory Typhoon | 18.6 ft | For sale | 1 day | $1,000 |
Selling a Cape Dory?
Buyers researching Cape Dory values land on this page — put your boat in front of them.
List your Cape Dory in 3 minutes — free